Custom-designed by our very own cowboy ambassador, Chris Petersen. Introducing a line of limited edition, USA-made graphic tees inspired by agriculture and the working class.
Please use this chart as a general guide. All units are inches.
Chest/Bust: Measure around your chest, just under armpit.
Waist: Measure around waist at the smallest circumference.
Sleeve: Place your hand on your hip with your arm bent at a 90 degree angle. Measure from the center of the back of your neck, across the shoulder and down your arm to the wrist.
DRI DUCK | Chest | Waist | Sleeve |
---|---|---|---|
XS | 34–35 | 28–29 | 32–33 |
S | 35–37 | 29–30 | 33–34 |
M | 38–40 | 31–33 | 34–35 |
L | 42–44 | 34–36 | 35–36 |
XL | 46–48 | 38–40 | 36–37 |
2X | 50–52 | 42–44 | 37–37.5 |
3X | 54–56 | 46–48 | 37.5–38 |
4X | 58–60 | 50–52 | 37.5–38 |
5X* | 62–64 | 54–56 | 38–38.5 |
6X* | 66–68 | 58–60 | 38–38.5 |
LT | 42–44 | 34–36 | 36–37 |
XLT | 46–48 | 38–40 | 37–38 |
2LT | 50–52 | 42–44 | 38–38.5 |
Slim-cut feel through the chest, sleeves and waist for throwing on over a t-shirt or wearing alone.
Loose cut with a slightly slimmer waist built to take you from work to weekend.
Generous cut through the chest, sleeves and waist with enough room to sweat and move on the job.
For any other questions regarding size or fit please contact our team.